نبذة عن الشعبة العلمية
تعد الشعبة العلمية احد الشعب الأساسية والفاعلة في الهيكل التنظيمي لجامعة التراث ، والتي تتبع ادارياً الى الشعب التي يديرها السيد مساعد رئيس الجامعة للشؤون العلمية، حيث تهتم هذه الشعبة بالشؤون العلمية للجامعة، وان من مهام الشعبة العلمية تسجيل ومتابعة وتنظيم البحوث العلمية للكادر التدريسي في الجامعة بالتنسيق مع الكليات والاقسام العلمية المعنية ووحدة ضمان الجودة في جامعة التراث ، كذلك من مهام الشعبة العلمية هو متابعة البحوث والمقالات التطبيقية والأكاديمية التي تم رفعها على صفحات المجلات والمواقع الالكترونية المحلية والعالمية.
تطمح جامعة التراث ان يكون لها نصيباً مهماً من التطور العلمي في العراق باعتبارها اول كلية أهلية في العراق منذ تأسيسها عام 1988، حيث ساهمت الجامعة في تطوير البحث العلمي في العراق، تقوم الشعبة العلمية بمتابعة وتنظيم النشاطات العلمية في جامعة التراث ادارياً والتي تشمل كل نشاط علمي تقوم به الجامعة سواء على مستوى التدريسيين او الاقسام. ويشمل ذلك اعمام النشاطات العلمية مثل المؤتمرات والندوات والدورات التدريبية التي يتم تنظيمها داخل وخارج الجامعة.
تكمن رسالة الشعبة العلمية في تنسيق الجهود العلمية للباحثين في الجامعة من خلال متابعة نتاجاتهم العلمية ومشاريعهم البحثية ومشاركاتهم في المؤتمرات العلمية داخل وخارج الجامعة والتي تعالج المشاكل التي يواجها المجتمع وتسويق تلك النشاطات وما يتم التوصل اليه من ندوات ومؤتمرات واعمامها على الجامعات والوزارات ذات الشأن بهدف حل المشاكل التي يواجها المجتمع. اذ يتداخل عمل الشعبة مع باقي اقسام الكليات وشعب الجامعة لتتشابك وظائفه معها ويؤدي الجميع الرسالة المرجوة من جامعة التراث.
- رفع كفاءة الجامعة علمياً من خلال نشر البحوث العلمية لتدريسيي جامعة التراث واعلام الجهات المعنية بالنتاجات العلمية.
- تسجيل ومتابعة وتنظيم البحوث العلمية للكادر التدريسي في الجامعة بالتنسيق مع الاقسام العلمية المعنية ووحدة ضمان الجودة.
- متابعة نشر البحوث والمقالات التطبيقية والأكاديمية والتي تم رفعها على صفحات المجلات والمواقع الالكترونية المحلية والعالمية.
- رفع اسم الجامعة في المحافل العلمية من خلال عرض النتاجات العلمية لاقسام الكليات كافة التي تخدم تطوير التعليم العالي في العراق.
- اعلام كليات الجامعة كافة عن النشاطات العلمية التي تقيمها الجامعات والمؤسسات العلمية العراقية الاخرى وحث منتسبي الجامعة على المشاركة فيها.
- دعم باحثي الجامعة وتوجيههم للنشر في أفضل المجلات العلمية العالمية المحكمة ذات معامل تأثير (Impact Factor) .
- متابعة المجلات المفترسة والخارجة من مستوعبات سكوبس .
- بالإضافة الى متابعة وتسويق البحوث العلمية التي يقوم بها الباحثين في الجامعة.
- متابعة حسابات ومقالات تدريسيي الجامعة المنشورة في موقع البحث Google Scholar
تصنيفات جامعة التراث
اسماء باحثين جامعة التراث في سكوبس
| No: | Author Name | Auth-ID |
|---|---|---|
| 1 | Jassim, Daniya Amer | 57213833076 |
| 2 | Kutaif, Rana Hussein | 57202930316 |
| 3 | Mahdi Hussin, Marwa Saad | 58641892600 |
| 4 | Ismail, Sajida Hussein | 14052337900 |
| 5 | Hasan, Ali | 59049479300 |
| 6 | Al-Naqeeb, Bashar Zuhair Talib | 58081380100 |
| 7 | Abood, Wrood Kareem | 58184144800 |
| 8 | Kharnoob, Hussian H. | 58523332500 |
| 9 | Abid, Mohammad Fadhil | 55657505200 |
| 10 | Ahmed Al-Dulaimi, Ahmed A. | 42861064900 |
| 11 | Abdul-Hossen, Abdul Mohssen Jaber | 56316373100 |
| 12 | Ahmed, Saif Saad | 57208226190 |
| 13 | Mahdi, Sahar Ahmed | 57404305300 |
| 14 | Ahmed, Nabaa Adnan | 57404347900 |
| 15 | Abed, Mustafa Mohammed Jawad | 59139087600 |
| 16 | Hussen Ali, Alaa | 57404286700 |
| 17 | Ali Abdulkareem, Sarah | 58918650300 |
| 18 | Qinbr, Moataz Ibrahim | 58315255600 |
| 19 | Jabar, Mustafa Musa | 58102724000 |
| 20 | Ismael, Sajidah Hussein | 57459333400 |
| 21 | Al-Athari, Faris Muslim | 25722956400 |
| 22 | Aslandook, Tahani | 58419743500 |
| 23 | Mohammed Abed, Ansam | 58920036700 |
| 24 | Gaber, Abdul M. | 57431694400 |
| 25 | Muslih, Ali Hadi | 57404314300 |
| 26 | Anwar, Khalid | 58796126300 |
| 27 | Harith Jameel Mahdi, Hasan | 58919091800 |
| 28 | AlKhafaji, Khlood S. | 57295425600 |
| 29 | Alhussin, Ameer A.Abd | 57330185900 |
| 30 | Mirzah, Nubogh | 58209669400 |
| 31 | Jasim, Ihsan Khudhair | 58168075500 |
| 32 | Rasool Ali, Taghreed Abdul | 57404287000 |
| 33 | Qinb, Moataz | 57968983900 |
| 34 | Alatba, Sura Rahim | 58306989400 |
| 35 | Mohammed, Mohammed Fakhir | 57763605100 |
| 36 | Al Maadhede, Taif Saad | 58531480000 |
| 37 | Abdulrahman, Imad Saeed | 57914020800 |
| 38 | Sherif, Noora H. | 57220594156 |
| 39 | Al-Haidarie, Yousif K. | 57063198200 |
| 40 | Abdulkareem, Sahar Sarah Ali | 59130799900 |
| 41 | Mahdi, Sahar Ahmed | 59245472600 |
| 42 | Kshaish, Raad Hassan | 58712329900 |
| 43 | Alzidi, Enas | 58313984600 |
| 44 | Gati, Kamal Hameed | 57200270166 |
| 45 | Jalil, Mohammed Abdul | 58205466300 |
| 46 | Fayyadh, Mohammed Shamil | 57404334800 |
| 47 | Abbas, Saad Qasim | 57216738570 |
| 48 | Dawood, Ahmed Salam | 57727328300 |
| 49 | Hussain, Angham Khalid | 58909448900 |
| 50 | Al-Saaidi, Hussein Alawai Ibrahim | 57962928200 |
| 51 | Khalida, A. | 58714060900 |
| 52 | Mustafa, Wael Waleed | 57204543854 |
| 53 | Musa Jaber, Mustafa | 58977074400 |
| 54 | Sami, Diana Salam | 57404282000 |
| 55 | Farman, Anwar Kh | 57424544300 |
| 56 | Shafeeq, Suhair R. | 57555589200 |
| 57 | Nayef, Jassim Mohamed | 58908392400 |
| 58 | Naji, Hasanain Amer | 58706100700 |
| 59 | Abdulqader Othman, Aya Hasan | 58909393300 |
| 60 | Turki, Kismat M. | 8950029400 |
| 61 | Hasan, Hiba Abdulameer | 59176953200 |
| 62 | Dulaimi, Ahmed | 58990815800 |
| 63 | Adnan, Abdulmohaimen Amjed | 59170654800 |
| 64 | Adil Kamil, Raya | 57999883000 |
| 65 | Ali, Afaq Mahdi | 59189056300 |
| 66 | AbdulKareem, Samah K. | 57222762920 |
| 67 | Fawzi, Hanan | 57404327700 |
| 68 | Ibrahim, Nathier A. | 57760649500 |
| 69 | Al – Sandook, Tahani A. | 35761067300 |
| 70 | Khalaf, Doaa H. | 58906294500 |
| 71 | Al-Ani, Ramzei R. | 57204011212 |
| 72 | Hussein, Asmaa M. | 58991944300 |
| 73 | Altaei, Alaa Hussein | 57404339000 |
| 74 | Salman, Hayder Mahmood | 57954744000 |
| 75 | Sahib, Mohanad Naji | 36115077400 |
| 76 | Barakat, Maha | 58958318700 |
| 77 | Abdul Hussian, Thuraya A. | 57216352396 |
| 78 | Al Radh, Ola Hussein Abed | 57719657800 |
| 79 | Mahdi Ali, Afaq | 59206173700 |
| 80 | Dawood, Mustafa Nazar | 58641890900 |
| 81 | Abdulamir, Mohammed | 57825239200 |
| 82 | Hamodi, Luma Essa | 57404291800 |
| 83 | Hassan, Noor Baqir | 57223021119 |
| 84 | Abdulsalam, Abbas Hashim | 58204920100 |
| 85 | Hachim, Safa Kareem | 57467604300 |
| 86 | M Kadhim, Mustafa | 58149048700 |
| 87 | Abdulhameed, Sarah A. | 59146836300 |
| 88 | Hossen, Abdul Mohssen Jaber | 57277459600 |
| 89 | Obid, Younis Yaqoub | 57711297100 |
| 90 | Mansoor, Atheer J. | 57208424277 |
| 91 | Baban, Omar | 57968984000 |
| 92 | Radhi, Sabaa S. | 57733760700 |
| 93 | Maktoof, Mohammed Abdul Jaleel | 58018991300 |
| 94 | Talib Al-Naqeeb, Bashar Zuhair | 58110971300 |
| 95 | Jawad, Mustafa Mohammed | 57215771275 |
| 96 | Abdalhameed, Noor Kamil | 57285475400 |
| 97 | Abdul-Amir, Yousif Kadhim | 57189890170 |
| 98 | Zuhair Talib Al-Naqeeb, Bashar | 58303323000 |
| 99 | Sabri, Istabraq Sadoon | 57727353800 |
| 100 | Kamil, Amna Shibib | 57999003500 |
| 101 | Ibrahim, Natier A. | 59129281200 |
| 102 | Alkurtas, Salah A. | 58793726300 |
| 103 | Jameel Mahdi, Hasan Harith | 58909384300 |
| 104 | Musa, Mustafa | 58156909300 |
| 105 | Abdulkareem, Sarah Ali | 57822753300 |
| 106 | Jassim Ghrabat, Mudhafar Jalil | 57210728344 |
| 107 | Jasim, Mohammed Adel | 57404339100 |
| 108 | Hammodi, Luma Eassa | 57244470500 |
| 109 | Khadim Al-Azzawi, Abdel Kareem J. | 58909092000 |
| 110 | Ahmed, Omar S. | 57817428800 |
| 111 | Abdul Amir, Rafah Habib | 57404315400 |
| 112 | Abdullah, Ibrahim N. | 58555379200 |
| 113 | Ahmed, Mustafa Mamon | 57404328200 |
| 114 | Mohammed, Athir Kadhim | 57914296700 |
| 115 | Hasan, Farah Thamer | 57218915775 |
| 116 | Ali, Huda Mohammad Hasan | 59143321000 |
| 117 | Mohsin, Sarah Kadhim | 58909486500 |
| 118 | Mansur | 58713194400 |
| 119 | Mohamed, Mohamed A. | 57814966800 |
| 120 | Salman Mazin, Hayder Mahmood | 58918640700 |
| 121 | Abbas, Saad Qasim | 58908855500 |
| 122 | Hussein, Angham Khalid | 57754259800 |
| 123 | Wasmi Zaydan, Nabaa Rabea | 58703867100 |
| 124 | Mohammed, Mustafa K.A. | 58082496800 |
| 125 | Ferman, A. K.H. | 57709404000 |
| 126 | Sherif, Noora Hani | 59139434000 |
| 127 | Talib, Bashar Zuhair | 57727341800 |
| 128 | Hamad, Ayat Maythem | 58796570500 |
| 129 | Ismail, Laith S. | 57218564945 |
| 130 | Hani, Thamer | 58195313300 |
| 131 | Hammadi, Khaleel Jdayea | 59235788000 |
| 132 | Mekki, Anwer Sabah | 56902445600 |
| 133 | Kalaw, Haider | 58909578200 |
| 134 | Ahmed, Saif Saad | 58270411500 |
| 135 | Raheema, Mazin Hasan | 58523797200 |
| 136 | Shehab, Marwa H. | 57287079700 |
| 137 | Abed, Ansam Mohammed | 57222527206 |
| 138 | Dawood, Mohammed Salman | 57821607900 |
| 139 | Hashim, Hiba M. | 57795857500 |
| 140 | Jaleel Maktoof, Mohammed Abdul | 58909549100 |
| 141 | Ismail, Mohammed Nuther | 59131478200 |
| 142 | Aldafaay, Ameer A.A. | 57261042800 |
| 143 | Abbood, Mohammed Anwar | 58957090200 |
بحوث جامعة التراث المفهرسة ضمن مستوعبات سكوبس للعام 2024
| No: | Authors | Title | Year | Source title |
|---|---|---|---|---|
| 1 | Algashamy H.A.A.; Ismail L.S.; Abdalrazzaq A.S.; Palchyk S. | Exploring the Need for Visually Impaired Walking Aids | 2024 | Conference of Open Innovation Association, FRUCT |
| 2 | Sajid W.A.; Mirzah N.; Mustafa F.M.; Shabala Y. | Educational Institution Management Information System | 2024 | Conference of Open Innovation Association, FRUCT |
| 3 | Hummadi A.N.; Salman H.M.; Ahmed A.I.; Diachenko O. | Arduino-Based Sensor System for Safe Mobility of People with Visual Impairments | 2024 | Conference of Open Innovation Association, FRUCT |
| 4 | Ahmed R.K.A.; Alamro L.; Khlaponin Y.; Izmailova O.; Abdulrazzaq A.Z. | Edutainment as a Concept of Education and Entertainment | 2024 | Conference of Open Innovation Association, FRUCT |
| 5 | Abd S.K.; Ali M.H.; Jaber M.M.; Abosinnee A.S.; Kareem Z.H.; Wahab A.N.A.; Hassan R.; Jassim M.M. | Secured finance handling for supply chain integrated business intelligence using blockchain application scenarios | 2024 | Intelligent Data Analysis |
| 6 | Rasheed N.W.; Abdullah M.Y.; Sherif N.H.; Dudnikov O. | The Risk of Data Loss in Computerized Medical Record Systems | 2024 | Conference of Open Innovation Association, FRUCT |
| 7 | Najm N.M.A.M.; Hussain A.K.; Mustafa S.I.; Rashit B.; Lukashenka V. | Design and Implementation of a Robot Firefighter for Indoor Applications | 2024 | Conference of Open Innovation Association, FRUCT |
| 8 | Ali M.H.; Jaber M.M.; Abd S.K.; Abosinnee A.S.; Kareem Z.H.; Hamdan H.F. | Retraction Note: Analysis of modern circulation industry development level using industrial structure mechanism (Journal of Combinatorial Optimization, (2023), 45, 2, (60), 10.1007/s10878-022-00973-9) | 2024 | Journal of Combinatorial Optimization |
| 9 | Hassan Q.; Algburi S.; Sameen A.Z.; Jaszczur M.; Salman H.M.; Mahmoud H.A.; Awwad E.M. | Saudi Arabia energy transition: Assessing the future of green hydrogen in climate change mitigation | 2024 | International Journal of Hydrogen Energy |
| 10 | Abu-Alshaeer M.J.; Abdulkareem S.A.; Mustafa F.M.; Yakymenko N. | A Path to Safer Digital Systems Using Proactive Hazard Analysis in Logic Circuit Design | 2024 | Conference of Open Innovation Association, FRUCT |
| 11 | Mohammed M.I.; Abid M.F.; Albassam I.; Abdullah H.M.; Abdul Razak A.A.; Mahmoud M.A.; Alaq E.K.; Aswed F.M. | Characterization of Minerals and Health Impact of Metals in Dust Storm Fallen on Baghdad, Iraq | 2024 | Asian Journal of Water, Environment and Pollution |
| 12 | Khaleel B.M.; Alatba S.R.; Hamdoun S.H.; Terenchuk S. | Exploring Li-Fi for IoT Advanced Audio Data Transfer | 2024 | Conference of Open Innovation Association, FRUCT |
| 13 | Hassan Q.; Algburi S.; Jaszczur M.; Al-Jiboory A.K.; Al Musawi T.J.; Ali B.M.; Viktor P.; Fodor M.; Ahsan M.; Salman H.M.; Sameen A.Z. | Hydrogen role in energy transition: A comparative review | 2024 | Process Safety and Environmental Protection |
| 14 | Jawad A.J.M.; Abed A.M.; Qasim N.H.; Abdelrahman A.A. | Design and Implement a GPS Car Tracker on Google Maps Using Arduino | 2024 | Conference of Open Innovation Association, FRUCT |
| 15 | Ahma H.K.; Abdulkareem S.A.; Abdalrazzaq A.S.; Liashchenko M. | System for Detecting and Preventing Energy Theft | 2024 | Conference of Open Innovation Association, FRUCT |
| 16 | Ismaeel M.M.; Al-Dergazly A.A.; AbdulKareem S.K.; Al-Jaburi K. | Effects of selective laser melting process parameters on 3D-printing of Ti6Al4V/ST316L composite material and their optimization using response surface methodology | 2024 | Heritage and Sustainable Development |
| 17 | Ali M.; Mahdi H.H.J.; Jassim M.M.; Palamarchuk D.; Oleksii S. | Algorithm for Accurate People Counting in Conference Halls | 2024 | Conference of Open Innovation Association, FRUCT |
| 18 | Salih M.M.; Khaleel B.M.; Qasim N.H.; Ahmed W.S.; Kondakova S.; Abdullah M.Y. | Capacity, Spectral and Energy Efficiency of OMA and NOMA Systems | 2024 | Conference of Open Innovation Association, FRUCT |
| 19 | Hassan Q.; Algburi S.; Al-Musawi T.J.; Viktor P.; Jaszczur M.; Barakat M.; Sameen A.Z.; Hussein A.H. | GIS-based multi-criteria analysis for solar, wind, and biomass energy potential: A case study of Iraq with implications for climate goals | 2024 | Results in Engineering |
| 20 | Salim E.T.; Shafeeq S.R.; AbdulRazzaq M.J.; Fakhri M.A.; Azzahrani A.S.; Basem A.; Alsultany F.H.; Gopinath S.C.B. | Polycrystalline T- and H-Nb2O5 Thin Films Prepared by Pulsed Laser Deposition: Impact of Laser Fluence | 2024 | Journal of Electronic Materials |
| 21 | Hatem F.; Mirzah N.; Hamdoun S.H.; Krasovska H. | Integration of Programs for Online Shopping for Users of Android Devices | 2024 | Conference of Open Innovation Association, FRUCT |
| 22 | Sabzevari K.; Habib S.; Tabar V.S.; Shaillan H.M.; Hassan Q.; Muyeen S.M. | Energy market trading in green microgrids under information vulnerability of renewable energies: A data-driven approach | 2024 | Energy Reports |
| 23 | Hassan D.H.; Rheima A.M.; Kadhim M.M.; Madlool H.A.; Mahdi Z.M.; Adel M.; Hachim S.K. | Adsorption behavior of carvedilol drug on delivery systems of pure aluminum nitrite nanotube and its Ni-doping and decorated from the theoretical perspective | 2024 | Structural Chemistry |
| 24 | Al-Alwan A.A.K.; Al-Bazoon M.; I.Mussa F.; Alalwan H.A.; Hatem Shadhar M.; Mohammed M.M.; Mohammed M.F. | The impact of using rice husk ash as a replacement material in concrete: An experimental study | 2024 | Journal of King Saud University - Engineering Sciences |
| 25 | Hassan Q.; Al-Jiboory A.K.; Al-Razgan M.; Viktor P.; Ghazaly N.M.; Awwad E.M.; Algburi S.; Ali B.M.; Sapaev I.B.; Dawood I.I.; Jaszczur M.; Sameen A.Z.; Barakat M. | Sustainable energy planning and integration for district heating systems: A case study in Nineveh Province, Iraq | 2024 | Journal of Building Engineering |
| 26 | Sadique S.; Baqer A.A.; Salman A.W.; Iqbal M.A.; Kadim M.M.; Jamil F.; Majeed A.; Manahil S.; Altaf A. | Ruthenium complexes for breast cancer therapy | 2024 | Reviews in Inorganic Chemistry |
| 27 | Srivastava S.; Mustafa M.A.; Kaur J.; Kaur R.; Kumar Shah S.; Kamolova N.; Mahdi Ali A.; Abdali Abdulridui H.; Mohammad Ali Khalil N.A.; Zain Al-Abdeen S.H.; Ghafel Shakier H.; Elawady A. | Current trends and future directions in Si-based MXene composites for enhanced lithium-ion battery applications: a comperehensive review | 2024 | Composite Interfaces |
| 28 | Hassan Q.; Algburi S.; Sameen A.Z.; Salman H.M. | Assessment of industrial-scale green hydrogen production using renewable energy | 2024 | Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy |
| 29 | Meenakshi N.; Jaber M.M.; Pradhan R.; Kamruzzaman M.M.; Maragatham T.; Ramamoorthi J.S.; Murugesan M. | Design systematic wireless inventory trackers with prolonged lifetime and low energy consumption in future 6G network | 2024 | Wireless Networks |
| 30 | Tao H.; Abba S.I.; Al-Areeq A.M.; Tangang F.; Samantaray S.; Sahoo A.; Siqueira H.V.; Maroufpoor S.; Demir V.; Dhanraj Bokde N.; Goliatt L.; Jamei M.; Ahmadianfar I.; Bhagat S.K.; Halder B.; Guo T.; Helman D.S.; Ali M.; Sattar S.; Al-Khafaji Z.; Shahid S.; Yaseen Z.M. | Hybridized artificial intelligence models with nature-inspired algorithms for river flow modeling: A comprehensive review, assessment, and possible future research directions | 2024 | Engineering Applications of Artificial Intelligence |
| 31 | Aldeen Y.A.A.S.; Jaber M.M.; Ali M.H.; Abd S.K.; Alkhayyat A.; Malik R.Q. | Electric charging station management using IoT and cloud computing framework for sustainable green transportation | 2024 | Multimedia Tools and Applications |
| 32 | Hassan Q.; Nassar A.K.; Al-Jiboory A.K.; Viktor P.; Telba A.A.; Awwad E.M.; Amjad A.; Fakhruldeen H.F.; Algburi S.; Mashkoor S.C.; Jaszczur M.; Sameen A.Z.; Barakat M. | Mapping Europe renewable energy landscape: Insights into solar, wind, hydro, and green hydrogen production | 2024 | Technology in Society |
| 33 | Sarran M.A.; AbdulRazak A.A.; Abid M.F.; Jawad A.D. | Oily wastewater treatment using low-cost and highly efficient natural and activated Iraqi bentonite | 2024 | Desalination and Water Treatment |
| 34 | Jawad H.M.; Hasan H.A.; Abdulqader A.F.; Kovalevskaya L.; Kozubtsov I. | The Detection of Brain Tumors User Interface for MATLAB | 2024 | Conference of Open Innovation Association, FRUCT |
| 35 | Thota C.; Jackson Samuel D.; Musa Jaber M.; Kamruzzaman M.; Ravi R.V.; Gnanasigamani L.J.; Premalatha R. | Image Smart Segmentation Analysis Against Diabetic Foot Ulcer Using Internet of Things with Virtual Sensing | 2024 | Big Data |
| 36 | Saadh M.J.; Rasulova I.; Khalil M.; Farahim F.; Sârbu I.; Ciongradi C.I.; Omar T.M.; Alhili A.; Jawad M.J.; Hani T.; Ali T.; Lakshmaiya N. | Natural killer cell-mediated immune surveillance in cancer: Role of tumor microenvironment | 2024 | Pathology Research and Practice |
| 37 | Ahmed S.S.; Abdul-Hamead A.A.; Flaieh E.H.; Abdulhameed S.A. | Effect of seed husk waste powder on the PLA medical thread properties fabricated via 3D printer | 2024 | Curved and Layered Structures |
| 38 | Al-Doori V.S.; Abbas S.Q.; Kulikov O.; Ismail M.N. | Home Automation System with a GIU that is Powered by Arduino and MATLAB | 2024 | Conference of Open Innovation Association, FRUCT |
| 39 | Tuluwengjiang G.; Rasulova I.; Ahmed S.; Kiasari B.A.; Sârbu I.; Ciongradi C.I.; Omar T.M.; Hussain F.; Jawad M.J.; Castillo-Acobo R.Y.; Hani T.; Lakshmaiya N.; Samaniego S.S.C. | Dendritic cell-derived exosomes (Dex): Underlying the role of exosomes derived from diverse DC subtypes in cancer pathogenesis | 2024 | Pathology Research and Practice |
| 40 | Qasim N.H.; Salman A.J.; Salman H.M.; Abdelrahman A.A.; Kondakova A. | Evaluating NB-IoT within LTE Networks for Enhanced IoT Connectivity | 2024 | Conference of Open Innovation Association, FRUCT |
| 41 | Al-Dulaimi M.K.H.; Hussin M.S.M.; Ismail M.N.; Gorbatyuk I. | Streamlining Testing Operations via OES | 2024 | Conference of Open Innovation Association, FRUCT |
| 42 | Jawad H.M.; Ahmed S.S.; Jassim M.M.; Korniichuk B. | Design a pH Meter Using Arduino | 2024 | Conference of Open Innovation Association, FRUCT |
| 43 | Hassan Q.; Algburi S.; Jaszczur M.; Viktor P.; Iqbal A.; Al-Jiboory A.K.; Hanoon T.M.; Barakat M.; Sameen A.Z. | Implement and evaluate resilient energy infrastructures capable of withstanding spatial, temporal, and annual weather fluctuations in Saudi Arabia by 2050 | 2024 | Sustainable Futures |
| 44 | Omar S.S.; Ahmed W.S.; Ismail M.N.; Sieliukov O. | In-Depth Examination of a Fingerprint Recognition System Using the Gabor Filter | 2024 | Conference of Open Innovation Association, FRUCT |
| 45 | Jwaid M.M.; Adnan A.A. | In-silico design, molecular docking, molecular dynamic simulations, Molecular mechanics with generalised Born and surface area solvation study, and pharmacokinetic prediction of novel diclofenac as anti-inflammatory compounds | 2024 | Turkish Computational and Theoretical Chemistry |
| 46 | Salih M.M.; Ahmed W.S.; Hamdoun S.H.; Shalenko V. | Displaying a Message on the Notice Board Using a PC | 2024 | Conference of Open Innovation Association, FRUCT |
| 47 | Kuchampudi S.V.; Panchal S.; Naveen S.; Suresh V.; Satishkumar P.; Abdulrahman I.S.; Salman H.M.; Singh P.; Padmapriya S. | Analysis of sustainable groundwater management policies for urban development | 2024 | Environmental Quality Management |
| 48 | Hassan Q.; Al-Musawi T.J.; Algburi S.; Al-Razgan M.; Awwad E.M.; Viktor P.; Ahsan M.; Ali B.M.; Jaszczur M.; Kalaf G.A.; Al-Jiboory A.K.; Sameen A.Z.; Salman H.M. | Evaluating energy, economic, and environmental aspects of solar-wind-biomass systems to identify optimal locations in Iraq: A GIS-based case study | 2024 | Energy for Sustainable Development |
| 49 | Ali H.M.H.; Al-Zubaidy A.A.K.; Abdulamir A.S. | Bacteriophage Endolysins Antibacterial Effect against S. mutans Isolated from Dental Caries: An In-Vitro Study | 2024 | Advancements in Life Sciences |
| 50 | Hassan Q.; Nassar A.K.; Algburi S.; Fouly A.; Awwad E.M.; Jaszczur M.; Viktor P.; Amjad A.; Fakhruldeen H.F.; Al-Jiboory A.K.; Sameen A.Z.; Barakat M. | Evaluation of solar and biomass perspectives using geographic information system - The case of Iraq regions | 2024 | Renewable Energy |
| 51 | Mohialdeen M.; Al-Sharify M.T.; Khlaponin Y.; Vlasenko M.; Al-Dulaimi M.K.H.; Mahdi H.H.J. | Regression Methods for Forecasting the State of Telecommunication Networks | 2024 | Conference of Open Innovation Association, FRUCT |
| 52 | Kozubtsova L.; Ali R.H.M.; Kozubtsov I.; Lishchyna V.; Yashchuk A.; Hassan N.B.; Lukashenka V. | Approach To Risk Management Based On The Assessment Of The Cost Of Quality Of Implementation Of Cybersecurity Measures Of The Organization | 2024 | Conference of Open Innovation Association, FRUCT |
| 53 | Jameel S.M.; Dhahir M.K.; Alkurtas S.A. | Correction to: Second-stage exposure of implant by a 940-nm pulsating diode laser (Lasers in Dental Science, (2024), 8, 1, (4), 10.1007/s41547-023-00209-x) | 2024 | Lasers in Dental Science |
| 54 | Hassan Q.; Viktor P.; J. Al-Musawi T.; Mahmood Ali B.; Algburi S.; Alzoubi H.M.; Khudhair Al-Jiboory A.; Zuhair Sameen A.; Salman H.M.; Jaszczur M. | The renewable energy role in the global energy Transformations | 2024 | Renewable Energy Focus |
| 55 | Hassan Q.; Algburi S.; Jaszczur M.; Al-Razgan M.; Awwad E.M.; Al-Jiboory A.K.; Ahsan M.; Shalal A.A.; Cuong N.M.; Sameen A.Z.; Salman H.M. | Adapting German energy transition rules for Iraq through industry, flexibility, and demand management | 2024 | Futures |
| 56 | Honcharenko T.; Khrolenko V.; Gorbatyuk I.; Liashchenko M.; Bodnar N.; Sherif N.H. | Smart Integration of Information Technologies for City Digital Twins | 2024 | Conference of Open Innovation Association, FRUCT |
| 57 | Turovsky O.; Tkachenko O.; Ghno G.S.N.; Abed A.M. | Selection and Substantiation of the System of Criteria for Evaluating the Effectiveness of Steganographic Methods of Hiding Information in the Image | 2024 | Conference of Open Innovation Association, FRUCT |
| 58 | Thabit A.A.; Alzidi E.; Mohammed M.A.; Palchyk P. | Development of a System Based on a Graphical User Interface Using MATLAB Tools | 2024 | Conference of Open Innovation Association, FRUCT |
| 59 | Hassan Al-Safi S.M.; Alwan Al-Jorani L.E.; Khadim Al-Azzawi A.K.J. | Effect of adding chrome-cobalt, titanium, and tungsten alloys to cold-cure acrylic resin oral stent for cancer patients with head and neck radiotherapy | 2024 | Journal of Emergency Medicine, Trauma and Acute Care |
| 60 | Ismaeel M.M.; Al-Dergazly A.A.; Al-Jaburi K.; AbdulKareem S.K. | Evaluation of Selective Laser Melted Ti6Al4V/ST316L Composite and Selective Laser Sintered Polyamide 12 Implants for Orthopedic Applications: Finite Element Analysis, Physical and Mechanical Characterization, in Vitro and in Vivo Biocompatibility | 2024 | Annales de Chimie: Science des Materiaux |
| 61 | Shnain S.K.; Maktoof M.A.J.; Delembovskyi M.; Abdulrazzaq A.Z. | Developing Vehicles Blind Spot Sensors Using Arduino to Avoid Parking Accidents | 2024 | Conference of Open Innovation Association, FRUCT |
| 62 | Abu-Alshaeer M.J.; Hasan H.A.; Mustafa S.I.; Khlaponin D.; Krasovska K. | A Comprehensive Online Tourism Management System Revolutionizes Travel | 2024 | Conference of Open Innovation Association, FRUCT |
| 63 | Abdulameer S.D.; Taher N.A.; Alatba S.R.; Qasim N.H.; Dorenskyi O. | Optimization of Underwater Channel Performance through Polar Code-OFDM Models | 2024 | Conference of Open Innovation Association, FRUCT |
| 64 | Abdulla F.M.; Shnain Z.Y.; Alwasiti A.A.; Abid M.F.; Abdurahman N.H. | Photocatalysis technology for treating petroleum wastewater and the potential application of tapered bubble column (TBC): a review | 2024 | Global Nest Journal |
| 65 | Jaber M.M.; Ali M.H.; Abd S.K.; Jassim M.M.; Alkhayyat A.; Bader R.S.; Alkhuwaylidee A.R. | Application of image encryption based improved chaotic sequence complexity algorithm in the area of ubiquitous wireless technologies | 2024 | Wireless Networks |
| 66 | Kostyshyna N.; Chernyshev D.; Tsiutsiura M.; Yerukaiev A.; Rusan N.; Jawad A.M.; Al-Athari F.M. | An Evaluation Approach Enhancing Apartment Building Comfort through Artificial Intelligence | 2024 | Conference of Open Innovation Association, FRUCT |
